

Statistike
SVEĆENICI KONCELEBRANTI
MEDJUGORJE 1986 - 2022
CONCELEBRATING PRIESTS – PRÊTRES CONCELEBRANTS - KONZELEBRIERENDE PRIESTER – SACERDOTI CONCELEBRANTI - KAPŁANÓW KONCELEBRUJĄCYCH - SACERDOTES CONCELEBRANTES
Nažalost, tek 1986. počeli smo zapisivati broj svećenika koncelebranata.
- Unfortunately, it is only in 1986 that we began to note the number of concelebrating priest.
- Malheureusement, c’est seulement en 1986 que nous avons commencé à noter le nombre de prètres concélébrants.
Leider haben wir erst im Jahr 1986 angefangen, die Zahl der konzelebrierenden Priester festzuhalten
- Purtroppo abbiamo iniziato solamente nel 1986 a tenere il conto del numero di sacerdoti concelebranti.
- Niestety do 1986 r. nie prowadziliśmy ewidencji ilu kapłanów koncelebrowało Msze św.
- Lamentablemente, recién a partir del año 1986, comenzamos a tomar nota del número de sacerdotes concelebrantes
Godina/ | Hrvatsko govorno područje/ | Srednja i istočna Europa/ | Njemačko govorno područje/ | Englesko govorno područje/ | Italija/ | Francusko govorno područje/ | Ostali/ | Večernja sv. misa/ | Ukupno/ |
Year/ | Croatian speaking area/ | Middle and Eastern Europe/ | German speaking area/ | English speaking area/ | Italy/ | French speaking area/ | Other/ | Evening Mass/ | Total/ |
Année/ | Pays croatophones/ | Europe Centrale et Europe de l’Est/ | Pays germanophones/ | Pays anglophones/ | Italie/ | Pays francophones/ | Autres/ | Messe du soir/ | Total/ |
Jahr/ | Kroatischer Sprachraum/ | Mittel- und Osteuropa/ | Deutscher Sprachraum/ | Englischer Sprachraum/ | Italien/ | Französischer Sprachraum/ | Andere/ | Abendmesse/ | Total/ |
Anno/ | Area di lingua croata/ | Europa centrale ed orientale/ | Area di lingua tedesca/ | Area di lingua inglese/ | Italia/ | Area di lingua francese/ | Altri/ | S. Messa serale/ | Totale/ |
Rok/ | Chorwacki obszar językowy/ | Europa Środkowa i Wschodnia/ | Niemiecki obszar językowy/ | Angielski obszar językowy/ | Włochy/ | Francuski obszar językowy/ | Pozostałe/ | Msza święta wieczorna/ | Razem |
Año | Idioma croata | Europa central y del este | Idioma alemán | Idioma inglés | Iidioma | Idioma francés | Otros | Santa Misa Vespertina | Total/ |
italiano | |||||||||
1986 | 7438 | 7438 | |||||||
1987 | 11915 | 11915 | |||||||
1988 | 13018 | 13018 | |||||||
1989 | 2472 | 654 | 1789 | 8512 | 2165 | 796 | 1102 | 12667 | 30157 |
1990 | 2692 | 895 | 1885 | 9641 | 2511 | 986 | 1268 | 14269 | 34147 |
1991 | 2379 | 412 | 590 | 3536 | 1191 | 762 | 380 | 6023 | 15273 |
1992 | 1566 | 22 | 153 | 399 | 281 | 142 | 207 | 1705 | 4475 |
1993 | 1719 | 129 | 291 | 1340 | 382 | 558 | 237 | 2430 | 7086 |
1994 | 2434 | 437 | 677 | 1995 | 775 | 986 | 380 | 4517 | 12201 |
1995 | 2497 | 700 | 742 | 2687 | 769 | 1183 | 419 | 5438 | 14435 |
1996 | 2541 | 1573 | 1418 | 3465 | 1014 | 1340 | 563 | 8009 | 19923 |
1997 | 2891 | 2677 | 1542 | 4063 | 1330 | 1408 | 1184 | 10667 | 25762 |
1998 | 2930 | 2864 | 1496 | 4295 | 1572 | 1634 | 931 | 12132 | 27854 |
1999 | 3108 | 2126 | 1434 | 3173 | 1277 | 1267 | 990 | 10097 | 23472 |
2000 | 3212 | 1659 | 1345 | 3499 | 1476 | 1204 | 1115 | 10748 | 24258 |
2001 | 3433 | 2212 | 1640 | 3796 | 1682 | 1239 | 1226 | 12094 | 27322 |
2002 | 3639 | 1743 | 1567 | 4114 | 1948 | 1236 | 1123 | 12007 | 27377 |
2003 | 3802 | 1783 | 1649 | 4326 | 2279 | 1336 | 1059 | 11264 | 27498 |
2004 | 4130 | 1609 | 1621 | 4801 | 2179 | 1248 | 1037 | 11541 | 28166 |
2005 | 4252 | 1688 | 1604 | 5323 | 2968 | 1276 | 999 | 11563 | 29673 |
2006 | 4504 | 1807 | 1985 | 5632 | 3505 | 1315 | 1024 | 12322 | 32094 |
2007 | 4888 | 2267 | 1698 | 5165 | 3554 | 1356 | 1070 | 14267 | 34265 |
2008 | 4964 | 2211 | 1872 | 4573 | 3462 | 1127 | 1140 | 12375 | 31724 |
2009 | 4740 | 2423 | 1802 | 4167 | 4718 | 1262 | 865 | 13325 | 33302 |
2010 | 5032 | 2680 | 2103 | 3924 | 7270 | 1018 | 1250 | 14950 | 38227 |
2011 | 5006 | 2878 | 2069 | 3779 | 8171 | 1084 | 1165 | 16942 | 41094 |
2012 | 5052 | 3079 | 1827 | 3649 | 8630 | 1098 | 1261 | 17413 | 42009 |
2013 | 4210 | 3045 | 1883 | 3716 | 7162 | 1029 | 1124 | 16486 | 38655 |
2014 | 4306 | 2767 | 1870 | 3432 | 6362 | 971 | 944 | 16846 | 37498 |
2015 | 4377 | 3049 | 2002 | 3443 | 5990 | 1122 | 1245 | 17642 | 38870 |
2016 | 4781 | 2880 | 1692 | 3362 | 5095 | 1159 | 996 | 14693 | 34658 |
2017 | 5183 | 3123 | 1893 | 3859 | 5156 | 970 | 912 | 15760 | 36856 |
2018 | 5019 | 3564 | 2088 | 3819 | 4947 | 1301 | 915 | 17451 | 39104 |
2019 | 5211 | 4564 | 2228 | 4351 | 5331 | 1380 | 1218 | 20481 | 44764 |
2020 | 3235 | 983 | 91 | 556 | 773 | 364 | 54 | 2556 | 8612 |
2021 | 4090 | 3386 | 924 | 1638 | 1291 | 834 | 655 | 9871 | 22689 |
2022 | 3981 | 4401 | 1928 | 3393 | 2877 | 974 | 925 | 16342 | 34821 |
2023 | 4261 | 5700 | 2231 | 4262 | 4255 | 1446 | 1277 | 19215 | 42647 |
2024 | 4276 | 6547 | 2905 | 4904 | 4433 | 1522 | 1210 | 22086 | 47883 |
Ukupno | 136813 | 84537 | 56534 | 140589 | 118781 | 39933 | 33470 | 480565 | 1091222 |
Total | |||||||||
Totale | |||||||||
Razem |
PODIJELJENE SVETE PRIČESTI
MEDJUGORJE 1985 - 2022
DISTRIBUTION OF HOLY COMMUNIONS – COMMUNIONS DISTRIBUEES - AUSTEILUNG DER HEILIGEN KOMMUNION – SANTE COMMUNIONI IMPARTITE - ROZDANYCH KOMUNII ŚWIĘTYCH – SANTAS COMUNIONES DISTRIBUIDAS
Tek 1985. počeli smo brojati podijeljene svete pričesti.
- Only in 1985 have we begun to record the number of consecrated hosts, which were distributed.
- Seulement en 1985 avons-nous commencé à noter le nombre d'hosties concacrées distribuées.
- Erst im Jahre 1985 haben wir begonnen, die verteilten Heiligen Kommunionen zu zählen.
- Nel 1985 abbiamo iniziato a calcolare le sante comunioni impartite.
- Od 1985r. zaczęliśmy liczyć ile komunii św. rozdaliśmy.
- Recién el año 1985 comenzamos a contar el número de santas comuniones distribuidas.
Mjeseci/ | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Ukupno/ |
Godine | Total/ | ||||||||||||
Months/ | Total/ | ||||||||||||
Years | Total/ | ||||||||||||
Mois/ | Totale/ | ||||||||||||
Années | Razem | ||||||||||||
Monat/ | Total/ | ||||||||||||
Jahr | |||||||||||||
Mesi/ | |||||||||||||
Anni | |||||||||||||
Miesiące/ | |||||||||||||
Lata | |||||||||||||
Meses/ | |||||||||||||
Años | |||||||||||||
1985 | 6100 | 16800 | 23500 | 42500 | 36800 | 69000 | 43000 | 77000 | 46000 | 59500 | 38000 | 24000 | 48220 |
1986 | 10000 | 12000 | 42500 | 49000 | 57500 | 59000 | 41700 | 92500 | 83600 | 71400 | 30000 | 34200 | 583400 |
1987 | 15000 | 20000 | 30000 | 64500 | 86000 | 100700 | 95000 | 101500 | 112700 | 96500 | 45000 | 37500 | 804400 |
1988 | 20700 | 17900 | 61500 | 111000 | 106000 | 115500 | 82200 | 171400 | 96500 | 135300 | 61000 | 39500 | 1018500 |
1989 | 24000 | 19000 | 67000 | 99500 | 129400 | 101670 | 85000 | 127200 | 110700 | 167100 | 42500 | 45000 | 1018070 |
1990 | 29400 | 33000 | 65000 | 143800 | 143350 | 133800 | 113500 | 205300 | 183500 | 198200 | 56000 | 69000 | 1373850 |
1991 | 27000 | 25000 | 52800 | 80000 | 100000 | 117000 | 27000 | 45500 | 37000 | 10000 | 10500 | 18500 | 550300 |
1992 | 13500 | 12500 | 18600 | 11000 | 10000 | 19000 | 15000 | 27000 | 25000 | 25000 | 19000 | 37000 | 232600 |
1993 | 17000 | 15000 | 15000 | 28800 | 30000 | 50500 | 22000 | 50000 | 37000 | 43000 | 27000 | 34000 | 369300 |
1994 | 25000 | 17000 | 34400 | 38000 | 52500 | 77000 | 49000 | 98000 | 59520 | 60000 | 28000 | 41000 | 579420 |
1995 | 24500 | 22000 | 32000 | 71000 | 51000 | 84000 | 39500 | 71500 | 60500 | 69500 | 19000 | 44000 | 588500 |
1996 | 22500 | 12500 | 45400 | 72000 | 80000 | 150000 | 49000 | 141000 | 84000 | 124500 | 46000 | 43000 | 869900 |
1997 | 15000 | 20000 | 49000 | 91000 | 107500 | 143000 | 84500 | 181000 | 114000 | 139000 | 29000 | 48000 | 1021000 |
1998 | 21000 | 30000 | 46000 | 99000 | 107000 | 145000 | 88000 | 202000 | 95000 | 150000 | 33000 | 50000 | 1066000 |
1999 | 30000 | 35000 | 52000 | 90000 | 88000 | 100000 | 82000 | 176000 | 120000 | 140000 | 50000 | 67000 | 1030000 |
2000 | 38000 | 23000 | 58000 | 95000 | 102000 | 140000 | 88500 | 159500 | 160000 | 120000 | 40000 | 60000 | 1084000 |
2001 | 35000 | 20000 | 45000 | 115000 | 120000 | 180000 | 120000 | 180000 | 140000 | 124000 | 40000 | 45000 | 1164000 |
2002 | 35000 | 40000 | 80000 | 90000 | 100000 | 125000 | 85000 | 213000 | 170000 | 115000 | 35000 | 50000 | 1138000 |
2003 | 50000 | 25000 | 45000 | 95000 | 110000 | 151000 | 90000 | 218000 | 160000 | 142000 | 33000 | 60000 | 1179000 |
2004 | 35000 | 22000 | 58000 | 114000 | 156000 | 140000 | 95000 | 221000 | 165000 | 130000 | 33600 | 54400 | 1224000 |
2005 | 40000 | 23000 | 81000 | 93000 | 131500 | 111100 | 120000 | 225500 | 178000 | 150000 | 50500 | 95500 | 1299100 |
2006 | 56000 | 30000 | 54000 | 111500 | 141500 | 200000 | 115600 | 255500 | 196000 | 170000 | 50500 | 70500 | 1451100 |
2007 | 51000 | 35000 | 69000 | 136500 | 159600 | 187000 | 128500 | 318000 | 203000 | 176000 | 65500 | 79000 | 1608100 |
2008 | 42500 | 30000 | 99000 | 88000 | 150000 | 155000 | 98000 | 275000 | 155000 | 135000 | 58000 | 71600 | 1357100 |
2009 | 41600 | 26000 | 53000 | 116000 | 141000 | 159000 | 102000 | 283000 | 191000 | 156000 | 47300 | 62700 | 1378600 |
2010 | 41000 | 25000 | 80500 | 136200 | 172500 | 182500 | 138000 | 326500 | 195000 | 148500 | 50600 | 75500 | 1571800 |
2011 | 51500 | 26900 | 85600 | 131600 | 195500 | 225000 | 204500 | 406300 | 300500 | 251500 | 66000 | 83000 | 2027900 |
2012 | 54700 | 21000 | 92300 | 183500 | 190500 | 170500 | 176500 | 366000 | 226500 | 182500 | 72000 | 78900 | 1814900 |
2013 | 47500 | 45500 | 102500 | 160000 | 198500 | 211900 | 143400 | 374200 | 242500 | 211500 | 66300 | 73000 | 1876800 |
2014 | 50000 | 28300 | 65800 | 160700 | 204200 | 211000 | 166700 | 364500 | 226400 | 200500 | 61000 | 63700 | 1802800 |
2015 | 45050 | 30750 | 87000 | 139000 | 200300 | 213000 | 195500 | 358760 | 222040 | 173500 | 61000 | 74500 | 1800400 |
2016 | 39200 | 34400 | 114400 | 111900 | 190550 | 189750 | 140800 | 311400 | 204900 | 200800 | 51900 | 66800 | 1656800 |
2017 | 36400 | 32800 | 70300 | 160300 | 156200 | 198300 | 149300 | 291000 | 170500 | 183000 | 57000 | 66000 | 1571100 |
2018 | 41000 | 27000 | 48000 | 126000 | 171000 | 186000 | 155000 | 342000 | 229000 | 188000 | 70000 | 89000 | 1672000 |
2019 | 25000 | 28000 | 85000 | 158000 | 190000 | 219000 | 170000 | 375000 | 230000 | 193000 | 62000 | 90000 | 1825000 |
2020 | 37000 | 33000 | 23000 | 200 | 16000 | 42000 | 25000 | 62000 | 45000 | 33000 | 20000 | 45000 | 381200 |
2021 | 20000 | 25000 | 46000 | 36000 | 40000 | 165000 | 90000 | 142000 | 117000 | 106400 | 40000 | 52600 | 880000 |
2022 | 31600 | 31000 | 50000 | 105000 | 125000 | 200000 | 120000 | 325000 | 200000 | 200000 | 35000 | 100000 | 1522600 |
2023 | 35000 | 44000 | 86000 | 150000 | 175000 | 200000 | 250000 | 225000 | 225000 | 225000 | 50000 | 66000 | 1731000 |
2024 | 39000 | 45000 | 150000 | 150000 | 200000 | 225000 | 200000 | 325000 | 275000 | 250000 | 75000 | 75000 | 2009000 |
Ukupno | 1318750 | 1059350 | 2463100 | 4053500 | 4921900 | 5852220 | 4283700 | 8710060 | 6092360 | 5654200 | 1825200 | 2379400 | 48613740 |
Total | |||||||||||||
Totale | |||||||||||||
Razem |